Robert MacIntyre unbothered by PGA TOUR and LIV Golf drama over Ryder Cup inclusion- “I leave that to the main people”

Robert MacIntyre will return to playing golf on the DP World Tour as he is set to participate in the 2024 BMW PGA Championship. This year’s edition of the event will be played between September 19 and 22 at the Wentworth Golf Club.

 

Ahead of the tournament, Robert MacIntyre was part of a press conference, during which he discussed several aspects of the BMW PGA Championship and golf. During the press conference, the Scottish golfer was asked about LIV Golf’s Ian Poulter, who said he would like to be Ryder Cup captain.

For those unaware, Ian Poulter in a recent interview with Al Arabiya news network said that he hoped the agreement between the PGA Tour and PIF would allow him and other European golfers to play in the Ryder Cup. He also spoke about the opportunity to become a captain.

MacIntyre, on the other hand, seems all set to play for Team Europe next year after a strong showing on the PGA Tour and DP World Tour this season. MacIntyre won two events (RBC Canadian Open and Genesis Scottish Open) and finished T17 at the recently concluded Tour Championship.

The 2024 Tour Championship had a total purse of $100,000,000. While the largest chunk of the share, $25,000,000, went to the event’s winner Scottie Scheffler, Robert MacIntyre earned $755,000 for his T17 finish. Here is a detailed list of the payout for the event:

  • 1 Scottie Scheffler -30 $25,000,000
  • 2 Collin Morikawa -26 $12,500,000
  • 3 Sahith Theegala -24 $7,500,000
  • T4 Russell Henley -19 $4,833,333
  • T4 Adam Scott -19 $4,833,333
  • T4 Xander Schauffele -19 $4,833,333
  • 7 Sungjae Im -18 $2,750,000
  • 8 Wyndham Clark -17 $2,250,000
  • T9 Rory McIlroy -16 $1,608,333
  • T9 Hideki Matsuyama -16 $1,608,333
  • T9 Shane Lowry -16 $1,608,333
  • T12 Viktor Hovland -15 $1,000,000
  • T12 Sam Burns -15 $1,000,000
  • T14 Justin Thomas -14 $905,000
  • T14 Taylor Pendrith -14 $905,000
  • 16 Ludvig Aberg -12 $795,000
  • T17 Robert MacIntyre -11 $755,000
  • T17 Matthieu Pavon -11 $755,000
  • T17 Patrick Cantlay -11 $755,000
  • 20 Tommy Fleetwood -10 $715,000
  • T21 Keegan Bradley -8 $660,000
  • T21 Byeong Hun An -8 $660,000
  • T23 Billy Horschel -6 $615,000
  • T23 Aaron Rai -6 $615,000
  • T23 Tony Finau -6 $615,000
  • 26 Akshay Bhatia -5 $590,000
  • T27 Chris Kirk -3 $575,000
  • T27 Sepp Straka -3 $575,000
  • T29 Christiaan Bezuidenhout +3 $555,000
  • T29 Tom Hoge +3 $555,000

Leave a Comment

Your email address will not be published. Required fields are marked *